*6YR Savings | Model | Capacity | Units | **Price/Unit | Total Price | ROI | Break-Even Year |
---|---|---|---|---|---|---|---|
--- | RMC34S | 8-16QT Crates | 1 | $ | --- | --- | |
--- | RMC34D | 8-16QT Crates | 1 | $ | --- | --- | |
--- | RMC49S | 12-16QT Crates | 1 | $ | --- | --- | |
--- | RMC49D | 12-16QT Crates | 1 | $ | --- | --- | |
--- | RMC58S | 16-16QT Crates | 1 | $ | --- | --- | |
--- | RMC58D | 16-16QT Crates | 1 | $ | --- | --- |
*6 Year Savings based on Number of School Days, Milk Served Per Day, Premium Paid per Serving, & Cost of Defrosting Cold Wall Unit(s)
** Estimated MAP pricing, request a Quote for an actual price.